Pile price per metre
| Size (m) | Length per pile (m) | Material (THB/m) | Labour (THB/m) | Total (THB/m) |
|---|---|---|---|---|
| 0.18x0.18 | 6.0 | 288 | 120 | 408 |
| 0.22x0.22 | 6.0 | 306 | 132 | 438 |
| 0.22x0.22 | 7.0 | 306 | 132 | 438 |
Before 10% overhead and 7% VAT.
Other piling costs
| Item | BOQ price |
|---|---|
| Crane / pile driver mobilisation | 7,200 THB per trip |
| Cutting pile heads | 180 THB per pile |
| Pile integrity (seismic) test | 540 THB per pile |
Piles per house
| Plan | Size | Piles | Piles, footings, ground beams (THB) |
|---|---|---|---|
| T1-04 Twin Cube | single-storey, 39 sq.m. | 11 | 160,021 |
| T2-03 White Court | single-storey, 97 sq.m. | 16 | 244,111 |
| T2-06 Family Four | 2 storeys, 98 sq.m. | 13 | 201,065 |
| T3-02 Cube Duo | 2 storeys, 149 sq.m. | 18 | 288,154 |
| T4-03 Slate Hip | 2 storeys, 190 sq.m. | 27 | 444,100 |
Why the soil test comes first
The plan's pile length is a starting point; the real length comes from the soil test. For T1-04 Twin Cube, 6 m more per pile on 11 piles adds about 34,025 THB including overhead and VAT. On soft ground such as Bangkok, piles may need to be much longer or a different type, priced from the soil test before you sign.
Planning to build? See every item before you decide.
Send your location, plans or photos and we will come back with an initial scope of work.
Frequently asked questions
How much is a pile per metre?
In our BOQ, a 0.22x0.22 m solid square pile is 438 THB per metre before overhead and VAT.


